Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | M V CONVENT INTER COLLEGE |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2130763 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70022 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | RAJA RAM ARYA MARG SULEM SARAI ALLAHABAD UP, prayagraj, UTTAR PRADESH – 211001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ANIL KUMAR TRIVEDI M.A. M.ED |
| 6. | SCHOOL EMAIL ID | 70022@cbseshiksha.in |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9450611505 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
| YEAR | APEEARED 10 | PASS 10 | PERCENTAGE 10 |
| 2023 | 111 | 110 | 97.6 |
RESULT: CLASS XII
| YEAR | APEEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2023 | 230 | 196 | 85.29 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | ANIL KUMAR TRIVEDI |
| 2. | NUMBER OF TEACHERS | 60VIEW |
| I. PGT | 21 | |
| II. TGT | 20 | |
| III. PRT | 15 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | ARUN KUMAR YADAV |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | SARASWATI KUSHWAHA |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12057 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 49 & 4266 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 & 324 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 25 |
| 6. | NUMBER OF BOY’S TOILETS | 25 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://www.youtube.com/watch?v=r55lgFhaYsI |
